Property Attributes
- MLS#21452483
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodPratt City
- Zip35214
- Style
- Year Built1988
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.44 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
wow
| Elementary School | Middle School | High School |
|---|---|---|
| South Hampton Elementary School | Wilkerson Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $78,000 |
General Features
| Heating | No Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | No |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1988 |
| Subdivision | PRATT CITY |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Mud (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21452483 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Owner Held Mortgage |
| Elementary School | SOUTH HAMPTON |
| Middle School | WILKERSON |
| Legal Description | pob 225 ft s n of the n e inter of Pratt hwy & holt ave th n 130 ft alg holt ave |
| DOM | 131 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 75.58 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Hardwood |
| KITCHEN EQUIPMENT | Stove-Electric |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Mud |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.44 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Weaver Sales Team. Data last updated: September 17, 2026 5:29 AM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.